| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 27 | 26 | 27 | 30 | 31 | 31 | 29 | 29 |
| RH (%) | 84 | 87 | 80 | 70 | 60 | 61 | 71 | 78 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | SE 2 |
ESE 1 |
ESE 1 |
W 2 |
WNW 4 |
WSW 4 |
WSW 3 |
SW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 28 | 27 | 27 | 30 | 31 | 30 | 29 | 28 |
| RH (%) | 81 | 82 | 81 | 70 | 61 | 63 | 73 | 80 |
| Rain (mm/h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wind (m/s) | WNW 0 |
NE 1 |
SE 1 |
W 2 |
W 4 |
WSW 4 |
WSW 4 |
SW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 28 | 27 | 27 | 29 | 31 | 30 | 29 | 29 |
| RH (%) | 82 | 86 | 82 | 71 | 56 | 64 | 72 | 77 |
| Rain (mm/h) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WSW 1 |
NNE 1 |
NE 1 |
WNW 1 |
W 4 |
WSW 4 |
SW 4 |
WSW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 28 | 28 | 27 | 29 | 31 | 30 | 29 | 28 |
| RH (%) | 80 | 82 | 82 | 72 | 60 | 64 | 77 | 79 |
| Rain (mm/h) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wind (m/s) | WNW 1 |
ESE 0 |
S 0 |
WNW 1 |
W 4 |
WSW 4 |
WSW 3 |
WNW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 28 | 27 | 27 | 29 | 31 | 30 | 29 | 28 |
| RH (%) | 81 | 83 | 82 | 73 | 63 | 66 | 75 | 80 |
| Rain (mm/h) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Wind (m/s) | ESE 2 |
ESE 2 |
E 1 |
WNW 1 |
WNW 3 |
WSW 4 |
WSW 2 |
ESE 1 |