| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 21 | 21 | 25 | 28 | 27 | 24 | 23 |
| RH (%) | 82 | 88 | 89 | 72 | 61 | 63 | 75 | 81 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | E 1 |
N 0 |
NE 1 |
NE 1 |
ENE 4 |
E 5 |
SE 3 |
SSE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 20 | 21 | 26 | 29 | 28 | 25 | 24 |
| RH (%) | 85 | 89 | 87 | 65 | 49 | 50 | 64 | 73 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | SSE 2 |
WNW 1 |
WNW 2 |
WSW 2 |
NE 2 |
ENE 4 |
NE 3 |
WSW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 22 | 23 | 27 | 29 | 28 | 26 | 25 |
| RH (%) | 76 | 83 | 79 | 61 | 54 | 57 | 66 | 71 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WSW 2 |
WNW 2 |
W 2 |
NE 0 |
ENE 5 |
ENE 7 |
NE 1 |
WSW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 23 | 23 | 28 | 30 | 29 | 26 | 25 |
| RH (%) | 78 | 83 | 81 | 62 | 53 | 55 | 65 | 71 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WSW 2 |
W 2 |
WSW 2 |
E 2 |
ENE 6 |
ENE 7 |
ENE 3 |
SW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 23 | 24 | 28 | 29 | 28 | 25 | 24 |
| RH (%) | 78 | 81 | 78 | 58 | 50 | 51 | 63 | 72 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | SW 2 |
WSW 2 |
WSW 2 |
ENE 2 |
ENE 9 |
ENE 7 |
SW 2 |
WSW 2 |